Official Match Report
| Shocks vs. Shooters | |||||
| DIVISION: | Women's 30 A Spring 2012 | ||||
| DATE: | Sunday, May 20 | ||||
| TIME: | 10:15 a.m. | ||||
| FIELD: | AB Brown Soccer Complex Field #4 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | |||||
| Shocks vs. Shooters | |||||
| DIVISION: | Women's 30 A Spring 2012 | ||||
| DATE: | Sunday, May 20 | ||||
| TIME: | 10:15 a.m. | ||||
| FIELD: | AB Brown Soccer Complex Field #4 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | |||||