Official Match Report
| Moms Utd. vs. Heatwave | |||||
| DIVISION: | Women's 30 B Spring 2012 | ||||
| DATE: | Sunday, February 12 | ||||
| TIME: | 10 a.m. | ||||
| FIELD: | AB Brown Soccer Complex Field #3 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | |||||
| Moms Utd. vs. Heatwave | |||||
| DIVISION: | Women's 30 B Spring 2012 | ||||
| DATE: | Sunday, February 12 | ||||
| TIME: | 10 a.m. | ||||
| FIELD: | AB Brown Soccer Complex Field #3 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | |||||